My first visitor from the Faroe Islands!

There are approximately 189-196 countries on the planet–depending on whom you consult and what flags you recognize.  Doing business on the internet is a great thing as I’ve had visitors from just about all of them. The list below is of 178 countries that have provided visitors to my waltgoodridge.com and passionprofit.com sites since about December of last year. Well, today marked a milestone, as my tracker software notified me that I received my first website visitor from The Faroe Islands. So, I looked it up, and it has a lot of similarities to the Northern Mariana Islands:  The Faroe Islands is a chain of 18 islands (Mariana Islands is 14) , volcanic just like the NMI, small population (48,000 to Saipan’s approximately 50,000), and beautiful scenery. So, will I be escaping there, too?

Well, it looks like a cool place for a visit, but, unlike Saipan, it’s in the Northern Atlantic, and the weather just not quite warm enough for me!  However, I’d like to welcome my Faroe islander visitor, whoever you are!

Check out the wiki entry for the Faroe Islands as well as https://www.visitfaroeislands.com/

Recent visitors to my site

1. United States 24,553 67.85%
2. United Kingdom 1,011 2.79%
3. Canada 867 2.40%
4. Northern Mariana Islands 858 2.37%
5. Jamaica 755 2.09%
6. Germany 666 1.84%
7. China 556 1.54%
8. Guam 476 1.32%
9. Japan 467 1.29%
10. Philippines 453 1.25%
11. Australia 346 0.96%
12. Russian Federation 325 0.90%
13. Singapore 258 0.71%
14. Kenya 240 0.66%
15. Korea, Republic of 234 0.65%
16. France 189 0.52%
17. Netherlands 186 0.51%
18. India 175 0.48%
19. Hungary 170 0.47%
20. Hong Kong 166 0.46%
21. Switzerland 126 0.35%
22. South Africa 114 0.32%
23. Italy 110 0.30%
24. Poland 103 0.28%
25. Taiwan 102 0.28%
26. Thailand 98 0.27%
27. Spain 95 0.26%
28. Malaysia 94 0.26%
29. Brazil 90 0.25%
30. Indonesia 85 0.23%
31. Sweden 80 0.22%
32. Israel 78 0.22%
33. Belgium 78 0.22%
34. New Zealand 76 0.21%
35. Ireland 71 0.20%
36. Norway 67 0.19%
37. Mexico 65 0.18%
38. Nigeria 61 0.17%
39. Austria 59 0.16%
40. Finland 57 0.16%
41. Bangladesh 51 0.14%
42. Ukraine 51 0.14%
43. Vietnam 50 0.14%
44. Denmark 47 0.13%
45. Turkey 46 0.13%
46. Trinidad and Tobago 45 0.12%
47. Saudi Arabia 44 0.12%
48. Slovakia 38 0.11%
49. Romania 38 0.11%
50. United Arab Emirates 36 0.10%
51. Peru 36 0.10%
52. Antigua and Barbuda 35 0.10%
53. Argentina 35 0.10%
54. Barbados 34 0.09%
55. Pakistan 32 0.09%
56. Cayman Islands 31 0.09%
57. Serbia 31 0.09%
58. Senegal 30 0.08%
59. Lao People’s Democratic Republic 27 0.07%
60. Lithuania 24 0.07%
61. Slovenia 24 0.07%
62. Puerto Rico 23 0.06%
63. Lebanon 23 0.06%
64. Satellite Provider 23 0.06%
65. Czech Republic 22 0.06%
66. Greece 22 0.06%
67. Portugal 20 0.06%
68. Croatia 20 0.06%
69. Estonia 18 0.05%
70. Bulgaria 18 0.05%
71. Bahamas 17 0.05%
72. Asia/Pacific Region 17 0.05%
73. Iran, Islamic Republic of 16 0.04%
74. Dominican Republic 16 0.04%
75. Ecuador 16 0.04%
76. Sri Lanka 16 0.04%
77. Anonymous Proxy 15 0.04%
78. Colombia 14 0.04%
79. Chile 14 0.04%
80. Macao 13 0.04%
81. Europe 13 0.04%
82. Qatar 13 0.04%
83. Kuwait 12 0.03%
84. Costa Rica 11 0.03%
85. Ghana 11 0.03%
86. Kazakhstan 10 0.03%
87. Cambodia 10 0.03%
88. Latvia 10 0.03%
89. Panama 9 0.02%
90. Venezuela 9 0.02%
91. Belarus 9 0.02%
92. Dominica 9 0.02%
93. Tanzania, United Republic of 8 0.02%
94. Grenada 8 0.02%
95. Egypt 7 0.02%
96. Myanmar 7 0.02%
97. Bermuda 7 0.02%
98. Bosnia and Herzegovina 7 0.02%
99. Mongolia 7 0.02%
100. Zimbabwe 7 0.02%
101. Uruguay 7 0.02%
102. Virgin Islands, U.S. 6 0.02%
103. Luxembourg 6 0.02%
104. Iraq 6 0.02%
105. Morocco 6 0.02%
106. Suriname 5 0.01%
107. Nepal 5 0.01%
108. Saint Lucia 5 0.01%
109. Jordan 5 0.01%
110. Oman 5 0.01%
111. Afghanistan 5 0.01%
112. Honduras 5 0.01%
113. Tunisia 4 0.01%
114. Zambia 4 0.01%
115. Unknown 4 0.01%
116. American Samoa 4 0.01%
117. Macedonia, the Former Yugoslav Republic of 4 0.01%
118. Albania 4 0.01%
119. Curacao 4 0.01%
120. Cyprus 4 0.01%
121. Swaziland 4 0.01%
122. Uzbekistan 4 0.01%
123. Maldives 4 0.01%
124. Namibia 4 0.01%
125. Guatemala 4 0.01%
126. Malta 4 0.01%
127. Guyana 4 0.01%
128. Belize 4 0.01%
129. Rwanda 3 0.01%
130. Botswana 3 0.01%
131. Iceland 3 0.01%
132. Nicaragua 3 0.01%
133. Martinique 3 0.01%
134. Brunei Darussalam 3 0.01%
135. Saint Vincent and the Grenadines 3 0.01%
136. Bahrain 3 0.01%
137. Ethiopia 3 0.01%
138. Micronesia, Federated States of 3 0.01%
139. Virgin Islands, British 3 0.01%
140. Cote D’Ivoire 2 0.01%
141. Paraguay 2 0.01%
142. Guadeloupe 2 0.01%
143. Madagascar 2 0.01%
144. Georgia 2 0.01%
145. Yemen 2 0.01%
146. Guernsey 2 0.01%
147. Anguilla 2 0.01%
148. Syrian Arab Republic 2 0.01%
149. Moldova, Republic of 2 0.01%
150. Montenegro 2 0.01%
151. Cameroon 2 0.01%
152. Bolivia 2 0.01%
153. Sudan 2 0.01%
154. Papua New Guinea 2 0.01%
155. Bhutan 1 0.00%
156. Faroe Islands 1 0.00%
157. Isle of Man 1 0.00%
158. Uganda 1 0.00%
159. Turks and Caicos Islands 1 0.00%
160. Fiji 1 0.00%
161. Mauritius 1 0.00%
162. Haiti 1 0.00%
163. Burundi 1 0.00%
164. Saint Kitts and Nevis 1 0.00%
165. Jersey 1 0.00%
166. Netherlands Antilles 1 0.00%
167. Azerbaijan 1 0.00%
168. Burkina Faso 1 0.00%
169. Marshall Islands 1 0.00%
170. Mozambique 1 0.00%
171. Aland Islands 1 0.00%
172. Togo 1 0.00%
173. French Guiana 1 0.00%
174. Solomon Islands 1 0.00%
175. Greenland 1 0.00%
176. Gambia 1 0.00%
177. Reunion 1 0.00%
178. Angola 1 0.00%
(And yes, Jersey–#165– is a country! Look it up!)